xJawn NHL expected goals

League table

2025-26 · regular season · click a column to sort · xGF% = xGF / (xGF + xGA) · xGF/60 = xGF per 60 min at the selected strength · Finishing = GF − xGF

Conference, division and the W–L–OTL record and points are all-situations official results — they do not move with the strength filter. Everything from GF rightward is the selected strength only.

Team Conf Div GP W L OTL PTS GF GA xGF xGA xGF% xGF/60 xGA/60 Finishing
COL Colorado Avalanche Western Central 82 55 16 11 121 216 128 202.0 146.6 58.0% 3.08 2.23 +14.0
CAR Carolina Hurricanes Eastern Metropolitan 82 53 22 7 113 184 160 197.8 152.5 56.5% 2.97 2.29 -13.8
OTT Ottawa Senators Eastern Atlantic 82 44 27 11 99 179 163 171.2 137.2 55.5% 2.61 2.09 +7.8
TBL Tampa Bay Lightning Eastern Atlantic 82 50 26 6 106 195 152 179.4 143.9 55.5% 2.75 2.20 +15.6
VGK Vegas Golden Knights Western Pacific 82 39 26 17 95 174 172 179.5 146.4 55.1% 2.64 2.15 -5.5
UTA Utah Mammoth Western Central 82 43 33 6 92 185 163 178.3 158.2 53.0% 2.68 2.38 +6.7
LAK Los Angeles Kings Western Pacific 82 35 27 20 90 152 140 162.0 149.1 52.1% 2.41 2.22 -10.0
DAL Dallas Stars Western Central 82 50 20 12 112 170 138 160.4 150.0 51.7% 2.43 2.27 +9.6
CBJ Columbus Blue Jackets Eastern Metropolitan 82 40 30 12 92 174 162 175.7 164.8 51.6% 2.59 2.43 -1.7
BUF Buffalo Sabres Eastern Atlantic 82 50 23 9 109 194 156 170.7 161.6 51.4% 2.59 2.45 +23.3
EDM Edmonton Oilers Western Pacific 82 41 30 11 93 174 188 180.4 172.0 51.2% 2.64 2.52 -6.4
PIT Pittsburgh Penguins Eastern Metropolitan 82 41 25 16 98 201 175 178.3 170.2 51.2% 2.66 2.54 +22.7
PHI Philadelphia Flyers Eastern Metropolitan 82 43 27 12 98 161 149 153.0 148.2 50.8% 2.30 2.23 +8.0
MIN Minnesota Wild Western Central 82 46 24 12 104 168 158 169.9 166.1 50.6% 2.53 2.47 -1.9
ANA Anaheim Ducks Western Pacific 82 43 33 6 92 172 190 179.9 175.9 50.6% 2.75 2.69 -7.9
STL St. Louis Blues Western Central 82 37 33 12 86 164 174 160.7 157.4 50.5% 2.38 2.33 +3.3
MTL Montréal Canadiens Eastern Atlantic 82 48 24 10 106 184 160 173.4 170.1 50.5% 2.65 2.60 +10.6
FLA Florida Panthers Eastern Atlantic 82 40 38 4 84 162 181 157.6 156.4 50.2% 2.43 2.41 +4.4
WSH Washington Capitals Eastern Metropolitan 82 43 30 9 95 179 147 173.2 172.3 50.1% 2.63 2.62 +5.8
NJD New Jersey Devils Eastern Metropolitan 82 42 37 3 87 136 183 161.0 173.1 48.2% 2.36 2.54 -25.0
NYR New York Rangers Eastern Metropolitan 82 34 39 9 77 153 156 146.7 158.4 48.1% 2.18 2.35 +6.3
WPG Winnipeg Jets Western Central 82 35 35 12 82 155 171 151.7 164.4 48.0% 2.26 2.45 +3.3
BOS Boston Bruins Eastern Atlantic 82 45 27 10 100 182 150 152.2 167.1 47.7% 2.31 2.54 +29.8
NSH Nashville Predators Western Central 82 38 34 10 86 151 180 158.1 173.9 47.6% 2.40 2.64 -7.1
SJS San Jose Sharks Western Pacific 82 39 35 8 86 163 190 153.6 171.1 47.3% 2.33 2.59 +9.4
DET Detroit Red Wings Eastern Atlantic 82 41 31 10 92 142 169 155.3 174.1 47.1% 2.32 2.61 -13.3
NYI New York Islanders Eastern Metropolitan 82 43 34 5 91 145 159 158.4 178.6 47.0% 2.40 2.70 -13.4
CGY Calgary Flames Western Pacific 82 34 39 9 77 143 176 147.5 173.5 45.9% 2.22 2.62 -4.5
SEA Seattle Kraken Western Pacific 82 34 37 11 79 153 160 146.3 173.0 45.8% 2.15 2.54 +6.7
TOR Toronto Maple Leafs Eastern Atlantic 82 32 36 14 78 171 206 150.5 182.8 45.2% 2.24 2.72 +20.5
CHI Chicago Blackhawks Western Central 82 29 39 14 72 151 198 142.8 184.6 43.6% 2.13 2.76 +8.2
VAN Vancouver Canucks Western Pacific 82 25 49 8 58 131 210 144.3 198.3 42.1% 2.15 2.95 -13.3

Offense vs defense

Each team at its xGF/60 (right = more offense) vs xGA/60 (up = fewer allowed — the y-axis is inverted). The dashed y = x line is equal offense and defense: teams in the top-right outscore expected on both ends. Rates use real time-on-ice at the selected strength. Special teams is asymmetric — the x-axis is power-play xGF/60 and the y-axis is penalty-kill xGA/60, so the axes label a team's two special-teams units.